Oberon Wi-Tile Ceiling Enclosures 1047
116 Options
Customize Your Product
Door Style
Access Point Vendor
Access Point Model
Explore Sizes & Options
Product No. | Add to List | ||||||
---|---|---|---|---|---|---|---|
1047-3100 View Details | AP-Specific | GE Healthcare | GE Healthcare ApexPro FHAP | 2 ft. x 2 ft. | Square Lay-In | $292 | |
1047-3100-T View Details | AP-Specific | GE Healthcare | GE Healthcare ApexPro FHAP | 2 ft. x 2 ft. | Tegular for Recessed Grid | $292 | |
1047-ARSTC330-600MM View Details | AP-Specific | Arista | Arista C-330 | 600 mm x 600 mm | Square Lay-In | $330 | |
1047-ARAP735 View Details | AP-Specific | Aruba | Aruba AP-735 | 2 ft. x 2 ft. | Square Lay-In | $290 | |
1047-ARSTC360 View Details | AP-Specific | Arista | Arista C-360 | 2 ft. x 2 ft. | Square Lay-In | $320 | |
1047-ARAP735-T View Details | AP-Specific | Aruba | Aruba AP-735 | 2 ft. x 2 ft. | Tegular for Recessed Grid | $290 | |
1047-ARSC1535 View Details | AP-Specific | Aruba | Aruba SC-1535 | 2 ft. x 2 ft. | Square Lay-In | $310 | |
1047-ARSTC360-600MM View Details | AP-Specific | Arista | Arista C-360 | 600 mm x 600 mm | Square Lay-In | $330 | |
1047-ARSTC330-T View Details | AP-Specific | Arista | Arista C-330 | 2 ft. x 2 ft. | Tegular for Recessed Grid | $320 | |
1047-ARSTC330 View Details | AP-Specific | Arista | Arista C-330 | 2 ft. x 2 ft. | Square Lay-In | $320 | |
1047-ARAP735-600MM View Details | AP-Specific | Aruba | Aruba AP-735 | 600 mm x 600 mm | Square Lay-In | $300 | |
1047-ARSTC360-T View Details | AP-Specific | Arista | Arista C-360 | 2 ft. x 2 ft. | Tegular for Recessed Grid | $320 | |
1047-ARAP325-600MM View Details | AP-Specific | Aruba | Aruba AP-325 | 600 mm x 600 mm | Square Lay-In | $310 | |
1047-ASAV1500 View Details | AP-Specific | Airspan | Airspan AirVelocity 1500 | 2 ft. x 2 ft. | Square Lay-In | $310 | |
1047-ASAV1500-T View Details | AP-Specific | Airspan | Airspan AirVelocity 1500 | 2 ft. x 2 ft. | Tegular for Recessed Grid | $310 | |
1047-ARAP325 View Details | AP-Specific | Aruba | Aruba AP-325 | 2 ft. x 2 ft. | Square Lay-In | $300 | |
1047-ARAP325-T View Details | AP-Specific | Aruba | Aruba AP-325 | 2 ft. x 2 ft. | Tegular for Recessed Grid | $300 | |
1047-ARAP615 View Details | AP-Specific | Aruba | Aruba AP-615 | 2 ft. x 2 ft. | Square Lay-In | $290 | |
1047-ARAP505-600MM View Details | AP-Specific | Aruba | Aruba AP-505 | 600 mm x 600 mm | Square Lay-In | $300 | |
1047-ARAP505-T View Details | AP-Specific | Aruba | Aruba AP-505 | 2 ft. x 2 ft. | Tegular for Recessed Grid | $290 |
Product Description
Oberon® Wi-Tile® Ceiling Enclosures 1047; Locking Suspended Ceiling Tile Access Point Enclosures – Economical, locking, suspended ceiling Wi-Tile enclosure mounts and secures Wi-Fi APs flush to the ceiling. This metal enclosure replaces a standard ceiling tile, and it's larger back-box is suitable for larger APs and antennas. APs are mounted in the door, or inside the enclosure in models with the ABS or frosted polycarbonate plastic dome. The interchangeable door simplifies AP and antenna moves, adds, and changes.
Model 1047 is recommended for new installations to accommodate larger 6GHz-capable Wi-Fi 6E and 7 APs.
Three styles are available to match the ceiling grid type and size:
- 1047-XXXX: Lay-in flange for standard flush grid ceilings
- 1047-XXXX-T: Tegular flange for recessed grid ceilings
- 1047-XXXX-600MM: 600mm flange for European metric ceiling grids
Key Features and Benefits
- Secure APs and Network Connections - Large back-box designed for securing most vendors’ enterprise Wi-Fi, DAS and Small Cell APs
- Optimal Wireless Coverage – Mounts AP parallel to the ceiling, revealing only the antenna face of the AP for optimal wireless coverage
- Use in Plenum Spaces – Metal backbox and included firestop grommet for cable egress meets code requirements for enclosures in plenum spaces
- Simplify Service – Access the AP and network connections without disturbing surrounding ceiling tiles
- Address ICRA Concerns in Healthcare - Enclosure back-box is an effective dust barrier to simplify healthcare ICRA procedure compliance
- Easy to Upgrade – Large backbox and interchangeable door permits simple migration to new APs and antennas
- Attractive Finish - Attractive, textured, powder-coat finish matches many ceilings