Lockable Storage Drawer
Lockable Storage Drawer
Lockable Storage Drawer
24 Options
Customize Your Product
Width
Height
Color
Explore Sizes & Options
Product No. | Add to List | ||||
---|---|---|---|---|---|
13082-123 View Details | 23" (584.2 mm) | 3.5" (88.9 mm) | Gray | $556.75 | |
13082-119 View Details | 19" (482.6 mm) | 3.5" (88.9 mm) | Gray | $535.31 | |
13082-519 View Details | 19" (482.6 mm) | 3.5" (88.9 mm) | Clear | $509.85 | |
13082-523 View Details | 23" (584.2 mm) | 3.5" (88.9 mm) | Clear | $530.25 | |
13082-719 View Details | 19" (482.6 mm) | 3.5" (88.9 mm) | Black | $509.85 | |
13082-E19 View Details | 19" (482.6 mm) | 3.5" (88.9 mm) | Glacier White | $560.83 | |
13082-E23 View Details | 23" (584.2 mm) | 3.5" (88.9 mm) | Glacier White | $583.25 | |
13082-723 View Details | 23" (584.2 mm) | 3.5" (88.9 mm) | Black | $530.25 | |
13083-119 View Details | 19" (482.6 mm) | 5.25" (133.35 mm) | Gray | $588.85 | |
13083-123 View Details | 23" (584.2 mm) | 5.25" (133.35 mm) | Gray | $612.44 | |
13083-523 View Details | 23" (584.2 mm) | 5.25" (133.35 mm) | Clear | $583.27 | |
13083-719 View Details | 19" (482.6 mm) | 5.25" (133.35 mm) | Black | $560.80 | |
13083-723 View Details | 23" (584.2 mm) | 5.25" (133.35 mm) | Black | $583.27 | |
13083-E19 View Details | 19" (482.6 mm) | 5.25" (133.35 mm) | Glacier White | $616.86 | |
13083-E23 View Details | 23" (584.2 mm) | 5.25" (133.35 mm) | Glacier White | $641.60 | |
13084-119 View Details | 19" (482.6 mm) | 5.25" (133.35 mm) | Gray | $647.73 | |
13084-123 View Details | 23" (584.2 mm) | 5.25" (133.35 mm) | Gray | $673.68 | |
13084-519 View Details | 19" (482.6 mm) | 5.25" (133.35 mm) | Clear | $616.88 | |
13083-519 View Details | 19" (482.6 mm) | 5.25" (133.35 mm) | Clear | $560.80 | |
13084-719 View Details | 19" (482.6 mm) | 5.25" (133.35 mm) | Black | $616.88 |
Product Description
Lockable Storage Drawer is available for 19”W or 23”W racks and cabinets. It includes attachment brackets that allow center mounting on two-post racks with 3” or 6”D (80 mm or 150 mm) equipment channels, or front and rear attachment to four-post racks and cabinet systems with mounting rails that are adjusted between 24” and 39”D (610 mm and 990 mm).
Key Features and Benefits
- Attaches to any CPI freestanding 19”W or 23”W rack or cabinet system
- Available in three heights: 2U, 3U and 4U
- Features 20”D (510 mm) lockable drawer that extends full depth for easy access to stored equipment
- Redesigned to allow for stackable units
- Supports a 100 lb (45.4 kg) load (drawer and top surface combined)