Build To Spec (BTS) Kit
79 Options
Explore Sizes & Options
Product No. | Add to List | ||
---|---|---|---|
33000-702 View Details | $13181.15 | ||
33000-704 View Details | $25538.51 | ||
33000-703 View Details | $19771.73 | ||
33000-705 View Details | $32129.08 | ||
33000-701 View Details | $7097.57 | ||
33000-709 View Details | $58491.41 | ||
33000-706 View Details | $38719.68 | ||
33000-708 View Details | $51900.81 | ||
33000-710 View Details | $64258.11 | ||
33000-707 View Details | $45310.24 | ||
33000-711 View Details | $9125.41 | ||
33000-712 View Details | $16222.96 | ||
33000-713 View Details | $24334.45 | ||
33000-714 View Details | $31432.01 | ||
33000-715 View Details | $39543.5 | ||
33000-716 View Details | $47654.98 | ||
33000-717 View Details | $55766.41 | ||
33000-718 View Details | $63877.93 | ||
33000-719 View Details | $71989.41 | ||
33000-721 View Details | $9125.41 |
Product Description
Build To Spec (BTS) includes all of the components needed to construct a ceiling-supported or cabinet-supported duct system to capture and direct airflow in the contained aisle. This solution integrates with perimeter cooling, provides immediate improved cooling efficiency and is compatible with economization methods. Field fabrication duct accom-modates site differences and existing conditions.
Key Features and Benefits
- Field-fabricated duct accommodates site differences and existing conditions
- Compatible with a mix of cabinets – different heights, widths and depths in the same row
- Elevated, single-piece duct allows cabinets to be removed, omitted or replaced as required
- Translucent duct panels and transparent door panels allow light to enter the con-tained aisle
- Doors close automatically to maintain containment and reduce recovery time
- A complete solution maximizes performance with baffles to seal around and within cabinets and the contained aisle
- Durable construction and maintenance-free design provide many years of use