Adjustable ServerRack
Adjustable ServerRack
Adjustable ServerRack
48 Options
Adjustable ServerRack
Adjustable ServerRack
Customize Your Product
Height
Color
Depth
Explore Sizes & Options
Product No. | Add to List Add | ||||
---|---|---|---|---|---|
15211-103 View Details | 84" (2100 mm) 45U | Gray | 15.75" (400 mm) | $940.27 | |
15211-115 View Details | 96" (2400 mm) 51U | Gray | 15.75" (400 mm) | $1,025.37 | |
15211-708 View Details | 108" (2740 mm) | Black | 15.75" (400 mm) | $1,112.74 | |
15211-715 View Details | 96" (2400 mm) 51U | Black | 15.75" (400 mm) | $976.53 | |
15211-101 View Details | 72" (1800 mm) 38U | Gray | 15.75" (400 mm) | $910.16 | |
15211-108 View Details | 108" (2740 mm) | Gray | 15.75" (400 mm) | $1,168.36 | |
15211-E03 View Details | 84" (2100 mm) 45U | Glacier White | 15.75" (400 mm) | $985.05 | |
15211-703 View Details | 84" (2100 mm) 45U | Black | 15.75" (400 mm) | $895.49 | |
15211-701 View Details | 72" (1800 mm) 38U | Black | 15.75" (400 mm) | $866.80 | |
15211-E01 View Details | 72" (1800 mm) 38U | Glacier White | 15.75" (400 mm) | $953.53 | |
15211-E08 View Details | 108" (2740 mm) | Glacier White | 15.75" (400 mm) | $1,223.98 | |
15211-E15 View Details | 96" (2400 mm) 51U | Glacier White | 15.75" (400 mm) | $1,074.16 | |
15212-101 View Details | 72" (1800 mm) 38U | Gray | 22.64" (575 mm) | $938.69 | |
15212-103 View Details | 84" (2100 mm) 45U | Gray | 22.64" (575 mm) | $968.76 | |
15212-108 View Details | 108" (2740 mm) | Gray | 22.64" (575 mm) | $1,196.83 | |
15212-115 View Details | 96" (2400 mm) 51U | Gray | 22.64" (575 mm) | $1,053.88 | |
15212-701 View Details | 72" (1800 mm) 38U | Black | 22.64" (575 mm) | $893.98 | |
15212-703 View Details | 84" (2100 mm) 45U | Black | 22.64" (575 mm) | $922.62 | |
15212-708 View Details | 108" (2740 mm) | Black | 22.64" (575 mm) | $1,139.82 | |
15212-E01 View Details | 72" (1800 mm) 38U | Glacier White | 22.64" (575 mm) | $983.33 |
Product Description
Adjustable ServerRack (ASR) provides a sturdy, cost-effective solution for supporting rack-mount network, computer server and data storage equipment in data centers, computer equipment rooms and other IT facilities. Features square-punched multi-mount style rails.
Key Features and Benefits
- Stability and strength of an enclosure in an open mounting system
- Provides easy access to equipment and cabling
- Quick assembly with one-piece top and bottom pan sets
- Easy to bay together to create multi-frame configurations
- Use with any CPI Cabling Section to manage cables
- Equipment mounting locations are marked on the mounting channels
- Square-punched mounting holes allow you to change equipment mounting hardware to meet the requirements of rack-mount server and data storage equipment
- Supports up to 2000lb (907.2 kg)
- UL Listed; File E227626; Category NWIN (US), NWIN7 (Canada) – Information Technology and Communications Equipment Cabinet, Enclosure and Rack