MCS-EFX Master Cabling Section with Extended Fingers Single-Sided
MCS-EFX Master Cabling Section with Extended Fingers Single-Sided
27 Options
Customize Your Product
Use With
Width
Height
Explore Sizes & Options
Product No. | Add to List | |||||
---|---|---|---|---|---|---|
40092-505 View Details | 48U Rack | 6" (150 mm) | 7.5' (2.3 m) | Clear | $1,135.52 | |
40092-503 View Details | 45U Rack | 6" (150 mm) | 7' (2.1 m) | Clear | $1,071.24 | |
40092-705 View Details | 48U Rack | 6" (150 mm) | 7.5' (2.3 m) | Black | $1,135.52 | |
40092-715 View Details | 51U Rack | 6" (150 mm) | 8' (2.4 m) | Black | $1,231.99 | |
40092-E03 View Details | 45U Rack | 6" (150 mm) | 7' (2.1 m) | Glacier White | $1,178.37 | |
40092-E15 View Details | 51U Rack | 6" (150 mm) | 8' (2.4 m) | Glacier White | $1,355.17 | |
40092-515 View Details | 51U Rack | 6" (150 mm) | 8' (2.4 m) | Clear | $1,231.99 | |
40092-703 View Details | 45U Rack | 6" (150 mm) | 7' (2.1 m) | Black | $1,071.24 | |
40092-E05 View Details | 48U Rack | 6" (150 mm) | 7.5' (2.3 m) | Glacier White | $1,249.11 | |
40093-503 View Details | 45U Rack | 10" (250 mm) | 7' (2.1 m) | Clear | $1,196.15 | |
40093-515 View Details | 51U Rack | 10" (250 mm) | 8' (2.4 m) | Clear | $1,375.57 | |
40093-703 View Details | 45U Rack | 10" (250 mm) | 7' (2.1 m) | Black | $1,196.15 | |
40093-705 View Details | 48U Rack | 10" (250 mm) | 7.5' (2.3 m) | Black | $1,267.93 | |
40093-715 View Details | 51U Rack | 10" (250 mm) | 8' (2.4 m) | Black | $1,375.57 | |
40093-E03 View Details | 45U Rack | 10" (250 mm) | 7' (2.1 m) | Glacier White | $1,315.77 | |
40093-E05 View Details | 48U Rack | 10" (250 mm) | 7.5' (2.3 m) | Glacier White | $1,394.70 | |
40093-E15 View Details | 51U Rack | 10" (250 mm) | 8' (2.4 m) | Glacier White | $1,513.14 | |
40093-505 View Details | 48U Rack | 10" (250 mm) | 7.5' (2.3 m) | Clear | $1,267.93 | |
40094-515 View Details | 51U Rack | 12" (300 mm) | 8' (2.4 m) | Clear | $1,618.35 | |
40094-703 View Details | 45U Rack | 12" (300 mm) | 7' (2.1 m) | Black | $1,407.29 |
Product Description
The MCS Master Cabling Section virtually eliminates the need for horizontal cable managers by providing frequent 1U spacing of the cable guides that aligns precisely with the rack spacing.
Key Features and Benefits
- Patented cable guide fingers at 1U intervals for easy management of patch cords
- UL 94V-0 fire-rated composite materials for use in plenum areas
- Sturdy, reversible aluminum SwitchGate Door/Cover with handle included
- Four widths (4.4”, 6”, 10” or 12”), a variety of heights (5’6” through 9’), and single-sided (8.08”D or 10.62"D) or double-sided (16.15”D or 21.23”D) to suit your needs
- 288 to 1,052 Cat 5e cable capacity (with 40% fill) per side
- Edge-protected pass-through ports and vertical slots to secure cable with optional Saf-T-Grip® straps on double-sided versions
- Preassembled for easy installation and a more cohesive appearance
- CPI’s most sturdy vertical cabling section for high-profile applications Also available in larger, higher capacity version called MCS-EFX Master Cabling Section with Extended Fingers