Top Angle
Explore Sizes & Options
Product No. | Add to List Add | |||
---|---|---|---|---|
10375-101 View Details | 19" (482.6 mm) | Gray | $69.82 | |
10375-501 View Details | 19" (482.6 mm) | Clear | $66.47 | |
10375-E02 View Details | 23" (584.2 mm) | Glacier White | $80.02 | |
10375-502 View Details | 23" (584.2 mm) | Clear | $72.71 | |
10375-E01 View Details | 19" (482.6 mm) | Glacier White | $73.12 | |
10375-701 View Details | 19" (482.6 mm) | Black | $66.47 | |
10375-702 View Details | 23" (584.2 mm) | Black | $72.71 | |
10375-102 View Details | 23" (584.2 mm) | Gray | $76.23 | |
10375-E04 View Details | 25" (635 mm) | Glacier White | $92.38 |
Product Description
Optional top angles for CPI Universal Rack.
Key Features and Benefits
- Material is aluminum extrusion 1-1/2" x 1-1/2" x 1/4"(38 mm x 38 mm x 6.4 mm)
- Solid individually