Power IQ Software Maintenance
Explore Sizes & Options
Product No. | Add to List | ||
---|---|---|---|
36606-005 View Details | Up to 50 Devices | $1,604.56 | |
36606-001 View Details | Up to 10 Devices | $647.12 | |
36606-050 View Details | Up to 500 Devices | $9,168.67 | |
36606-010 View Details | Up to 100 Devices | $2,982.24 | |
36606-020 View Details | Up to 200 Devices | $5,265.39 | |
36606-150 View Details | Up to 1500 Devices | $23,632.13 | |
36606-002 View Details | Up to 20 Devices | $777.65 | |
36606-030 View Details | Up to 300 Devices | $6,891.08 | |
36606-100 View Details | Up to 1000 Devices | $16,059.39 | |
36606-040 View Details | Up to 400 Devices | $8,327.01 | |
36606-250 View Details | Up to 2500 Devices | $38,036.94 | |
36606-300 View Details | Up to 3000 Devices | $44,813.81 | |
36606-400 View Details | Up to 4000 Devices | $58,989.88 | |
36606-500 View Details | Up to 5000 Devices | $72,531.54 | |
36606-200 View Details | Up to 2000 Devices | $30,902.26 |
Product Description
Power IQ for eConnect - Additional 1 Year Maintenance License