
Basic eConnect PDU

Basic eConnect PDU

Basic eConnect PDU

Basic eConnect PDU




Basic eConnect PDU
250 Options

Basic eConnect PDU

Basic eConnect PDU

Basic eConnect PDU

Basic eConnect PDU




Customize Your Product
Phase
Cabinet Compatibility
Explore Sizes & Options
Product No. | Add to List Add | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
E0-1011-C View Details | AC Terminal Block 3P4W | (30) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | Black | $1,616.70 | ||
E0-1011-E View Details | AC Terminal Block 3P4W | (30) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | Glacier White | $1,616.70 | ||
E0-1010-CE View Details | IEC60309 60A 3P+N+E | (30) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | 1 Black + 1 Glacier White | $3,605.70 | ||
E0-1001-C View Details | C20 Inlet to NEMA L5-20P | (24) 5-20 Standard Outlets | 120V | Single-Phase | 20A | 1.9kW | Black | $716.33 | ||
E0-1001-E View Details | C20 Inlet to NEMA L5-20P | (24) 5-20 Standard Outlets | 120V | Single-Phase | 20A | 1.9kW | Glacier White | $716.33 | ||
E0-1010-E View Details | IEC60309 60A 3P+N+E | (30) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | Glacier White | $1,839.40 | ||
E0-1002-E View Details | NEMA L5-30P | (24) 5-20 Standard Outlets | 120V | Single-Phase | 30A | 2.9kW | Glacier White | $897.75 | ||
E0-1002-C View Details | NEMA L5-30P | (24) 5-20 Standard Outlets | 120V | Single-Phase | 30A | 2.9kW | Black | $897.75 | ||
E0-1004-C View Details | NEMA L6-30P | (24) C13 Locking Outlets | 208V | Single-Phase | 30A | 5kW | Black | $716.33 | ||
E0-1005-C View Details | C20 Inlet to IEC60309 16A 1P+N+E | (24) C13 Locking Outlets | 220-240V | Single-Phase | 16A | 3.8kW | Black | $848.91 | ||
E0-1003-C View Details | C20 Inlet to NEMA L6-20P | (24) C13 Locking Outlets | 208V | Single-Phase | 20A | 3.3kW | Black | $665.18 | ||
E0-1010-C View Details | IEC60309 60A 3P+N+E | (30) C13 Locking + (12) C19 Locking Outlets | 220-240/380-415V | Three-Phase | 60A | 34.5kW | Black | $1,839.40 | ||
E0-1003-E View Details | C20 Inlet to NEMA L6-20P | (24) C13 Locking Outlets | 208V | Single-Phase | 20A | 3.3kW | Glacier White | $665.18 | ||
E0-1005-E View Details | C20 Inlet to IEC60309 16A 1P+N+E | (24) C13 Locking Outlets | 220-240V | Single-Phase | 16A | 3.8kW | Glacier White | $848.91 | ||
E0-1006-C View Details | IEC60309 32A 1P+N+E | (24) C13 Locking Outlets | 220-240V | Single-Phase | 32A | 6.1(UL) / 7.7(CE) kW | Black | $716.33 | ||
E0-1006-E View Details | IEC60309 32A 1P+N+E | (24) C13 Locking Outlets | 220-240V | Single-Phase | 32A | 6.1(UL) / 7.7(CE) kW | Glacier White | $716.33 | ||
E0-1007-C View Details | CS8365C | (30) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 50A | 14.4kW | Black | $1,387.00 | ||
E0-1011-CE View Details | AC Terminal Block 3P4W | (30) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 100A | 28.8kW | 1 Black + 1 Glacier White | $3,168.80 | ||
E0-1004-E View Details | NEMA L6-30P | (24) C13 Locking Outlets | 208V | Single-Phase | 30A | 5kW | Glacier White | $716.33 | ||
E0-1008-E View Details | IEC60309 60A 3P+E | (30) C13 Locking + (12) C19 Locking Outlets | 208V | Three-Phase | 60A | 17.2kW | Glacier White | $1,705.00 |
Product Description
Basic eConnect® PDUs provide reliable power distribution in high-density applications where no power monitoring is required.
Key Features and Benefits
- Resistance to High Temperature – Marketleading temperature ratings of up to 149°F (65°C) ensures reliability when mounted toward hot aisles.
- Simplified Load Balancing – Phase-balance outlets on three-phase models ensure equal loading across all phases; allows use of shorter equipment power cords for better cable and airflow management.
- No Accidental Disconnections – Patented, low-profile locking outlets prevent accidental disconnections without requiring special cords.
- Easy Identification of Failover Unit – Redundancy Pack includes 2 PDUs (one in Black and one in Glacier White) for easy identification of the primary and secondary unit.
- Latest UL Compliance – Meets UL and IEC 62368 for compliance with new listing requirements for North America and the European Union.
- Cabinet Preinstallation – Complete ecosystem ships ready for IT equipment integration, and saves deployment time and reduces packaging waste.
- High Power Configurations – Configurations supporting up to 100A Input provide an optimized solution for GPU & AI based applications. 30A branch circuit breakers provide flexibility when plugging high power IT equipment.
- Quickly select and customize your solution with CPI consultation services.
- Get in contact with Tech Support today.