TELCO-Style Cable Runway
TELCO-Style Cable Runway
24 Options
Customize Your Product
Width
Runway Length
Color
Explore Sizes & Options
Product No. | Add to List | ||||
---|---|---|---|---|---|
11252-106 View Details | 6" (150 mm) | 9' 8-1/2" (2959 mm) | Gray | $188.29 | |
11252-113 View Details | 12" (300 mm) | 4' 5-1/2" (1359 mm) | Gray | $114.39 | |
11252-109 View Details | 9" (230 mm) | 9' 8-1/2" (2959 mm) | Gray | $209.47 | |
11252-110 View Details | 10" (250 mm) | 9' 8-1/2" (2959 mm) | Gray | $211.75 | |
11252-706 View Details | 6" (150 mm) | 9' 8-1/2" (2959 mm) | Black | $188.29 | |
11252-118 View Details | 18" (460 mm) | 9' 8-1/2" (2959 mm) | Gray | $243.15 | |
11252-112 View Details | 12" (300 mm) | 9' 8-1/2" (2959 mm) | Gray | $215.34 | |
11252-709 View Details | 9" (230 mm) | 9' 8-1/2" (2959 mm) | Black | $209.47 | |
11252-115 View Details | 15" (380 mm) | 9' 8-1/2" (2959 mm) | Gray | $227.44 | |
11252-120 View Details | 20" (510 mm) | 9' 8-1/2" (2959 mm) | Gray | $249.36 | |
11252-712 View Details | 12" (300 mm) | 9' 8-1/2" (2959 mm) | Black | $215.34 | |
11252-713 View Details | 12" (300 mm) | 4' 5-1/2" (1359 mm) | Black | $114.39 | |
11252-715 View Details | 15" (380 mm) | 9' 8-1/2" (2959 mm) | Black | $227.44 | |
11252-718 View Details | 18" (460 mm) | 9' 8-1/2" (2959 mm) | Black | $243.15 | |
11252-720 View Details | 20" (510 mm) | 9' 8-1/2" (2959 mm) | Black | $249.36 | |
11252-710 View Details | 10" (250 mm) | 9' 8-1/2" (2959 mm) | Black | $211.75 | |
11252-E13 View Details | 12" (300 mm) | 4' 5-1/2" (1359 mm) | Glacier White | $125.85 | |
11252-E15 View Details | 15" (380 mm) | 9' 8-1/2" (2959 mm) | Glacier White | $250.21 | |
11252-E18 View Details | 18" (460 mm) | 9' 8-1/2" (2959 mm) | Glacier White | $267.43 | |
11252-E09 View Details | 9" (230 mm) | 9' 8-1/2" (2959 mm) | Glacier White | $230.45 |
Product Description
Similar in construction to our UL Classified Cable Runway (Series 11275). The side stringers are 1 1/2" x 3/8" x .065" and the cross members are 1/2" x 1" x .065" welded at 9" intervals. The overall length is 9' 8-1/2" to comply with TELCO-Style standards.
Key Features and Benefits
- The overall length is 9’ 8-1/2”116.5” (2959 mm) or 4’ 5-1/2”/53.5”(1359 mm) to comply with TELCO-Style standards
- Individually boxed to prevent scratching and damage Installation Best Practices includes Runway Elevation Kit