Solid Metal Top Panel Assembly for RMR Modular Enclosure
36 Options
Customize Your Product
Color
Explore Sizes & Options
Product No. | Add to List | ||||
---|---|---|---|---|---|
37760-C01 View Details | Black | $166.16 | |||
37760-C03 View Details | Black | $184.09 | |||
37760-C04 View Details | Black | $193.26 | |||
37760-C02 View Details | Black | $174.85 | |||
37760-C07 View Details | Black | $216.6 | |||
37760-C06 View Details | Black | $209.58 | |||
37760-C10 View Details | Black | $175.88 | |||
37760-C09 View Details | Black | $231.85 | |||
37760-C08 View Details | Black | $224.25 | |||
37760-C05 View Details | Black | $202.47 | |||
37760-C12 View Details | Black | $194.89 | |||
37760-C13 View Details | Black | $205.79 | |||
37760-C14 View Details | Black | $216.55 | |||
37760-C15 View Details | Black | $224.13 | |||
37760-C16 View Details | Black | $231.71 | |||
37760-C17 View Details | Black | $239.8 | |||
37760-C18 View Details | Black | $247.93 | |||
37760-C11 View Details | Black | $185.13 | |||
37760-G03 View Details | $184.09 | ||||
37760-G04 View Details | $193.26 |
Product Description
The RMR Solid Metal Top Panel is fully sealed with formed-in-place foam gaskets to maintain NEMA Type 12 and IP 55 protection ratings.
Key Features and Benefits
- All CPI panels are fully sealed with formed-in-place foam gaskets to maintain NEMA Type 12 and IP 55 protection ratings