RMR Modular Enclosure Indoor NEMA Type 12 Cooling Units
8 Options
Customize Your Product
Volts
Type
Color
Explore Sizes & Options
Product No. | Add to List | ||||
---|---|---|---|---|---|
37900-001 View Details | 115V | 3000-4000 BTU/hr (879-1172 W) | $5534.84 | ||
37900-002 View Details | 230V | 3000-4000 BTU/hr (879-1172 W) | $5632.12 | ||
37901-001 View Details | 115V | 5000-7000 BTU/hr (1465-2051 W) | $6595.12 | ||
37900-003 View Details | 115V | 3000-4000 BTU/hr (879-1172 W) | Black | $5534.84 | |
37900-004 View Details | 230V | 3000-4000 BTU/hr (879-1172 W) | Black | $5632.12 | |
37901-002 View Details | 230V | 5000-7000 BTU/hr (1465-2051 W) | Black | $6692.39 | |
37901-004 View Details | 230V | 5000-7000 BTU/hr (1465-2051 W) | Black | $6692.39 | |
37901-003 View Details | 115V | 5000-7000 BTU/hr (1465-2051 W) | Black | $6595.12 |
Product Description
CPI offers closed-loop cooling units by Pfannenberg, which consist of two separate circulation systems. One system seals out the ambient air, cooling and recirculating clean, cool air throughout the enclosure. The second system uses ambient air to remove and discharge the heat. Closed-loop cooling is required when the ambient temperature is greater than the target internal temperature of the enclosure, or when higher ingress protection (NEMA Type 12 rating) is necessary.
Key Features and Benefits
- Closed-Loop Cooling isolates the external ambient air from the internally conditioned air, eliminating the risk of contaminants entering the enclosure
- Multiple sizes available
- Side- or front-mounting
- Able to perform efficiently in high temperature areas
- Uses environmentally friendly HFC-free R134a refrigerant
- Backward curve impeller fan optimizes airflow and extends service life
- Wide condenser fin spacing reduces particulate clogging while balancing performance
- Hermetically sealed compressors prevent refrigerant loss
- Actively evaporates condensate to remove moisture
- Condensate drain port to remove moisture