Snap-In Filler Panel

Snap-In Filler Panel

Snap-In Filler Panel
24 Options
Snap-In Filler Panel

Snap-In Filler Panel

Customize Your Product
Height
Type
Explore Sizes & Options
Product No. | Add to List Add | |||||
---|---|---|---|---|---|---|
34381-E00 View Details | 1.74" (44 mm) 1U | Tapped Rails | Glacier White | $18.97 | ||
34381-000 View Details | 1.74" (44 mm) 1U | Tapped Rails | Black | $18.97 | ||
34381-E01 View Details | 1.74" (44 mm) 1U | Tapped Rails | Glacier White | $78.98 | ||
34381-002 View Details | 1.74" (44 mm) 1U | Tapped Rails | Black | $479.33 | ||
34382-E00 View Details | 3.49" (89 mm) 2U | Tapped Rails | Glacier White | $31.64 | ||
34382-001 View Details | 3.49" (89 mm) 2U | Tapped Rails | Black | $116.93 | ||
34381-001 View Details | 1.74" (44 mm) 1U | Tapped Rails | Black | $78.98 | ||
34381-E02 View Details | 1.74" (44 mm) 1U | Tapped Rails | Glacier White | $479.33 | ||
34382-002 View Details | 3.49" (89 mm) 2U | Tapped Rails | Black | $684.73 | ||
34537-001 View Details | 1.7" (43.18 mm) 1U | Square-Punched Rails | Black | $81.36 | ||
34537-E00 View Details | 1.7" (43.18 mm) 1U | Square-Punched Rails | Glacier White | $19.53 | ||
34537-E01 View Details | 1.7" (43.18 mm) 1U | Square-Punched Rails | Glacier White | $81.36 | ||
34382-E02 View Details | 3.49" (89 mm) 2U | Tapped Rails | Glacier White | $684.73 | ||
34382-000 View Details | 3.49" (89 mm) 2U | Tapped Rails | Black | $31.64 | ||
34537-000 View Details | 1.7" (43.18 mm) 1U | Square-Punched Rails | Black | $19.53 | ||
34538-E01 View Details | 3.5" (88.9 mm) 2U | Square-Punched Rails | Glacier White | $120.43 | ||
34538-E02 View Details | 3.5" (88.9 mm) 2U | Square-Punched Rails | Glacier White | $705.26 | ||
34537-E02 View Details | 1.7" (43.18 mm) 1U | Square-Punched Rails | Glacier White | $493.70 | ||
34382-E01 View Details | 3.49" (89 mm) 2U | Tapped Rails | Glacier White | $116.93 | ||
34538-002 View Details | 3.5" (88.9 mm) 2U | Square-Punched Rails | Black | $705.26 |
Product Description
Snap-In Filler Panel by Chatsworth Products (CPI) greatly reduces bypass airflow and blocks recirculation of hot exhaust air from the back of equipment to the front of equipment, helping to improve on cooling costs.
Advantages:
Complete Sealing - Reduces bypass airflow in between equipment by sealing unused rack-mount spaces (U) in cabinets
Tool-less Installation - Snaps into square-punched or tapped mounting holes on equipment rails. Integrated finger grips provide easy installation and removal
Two Options - Available for square punched or tapped equipment mounting rails
Key Features and Benefits
- Design reduces gaps between stacked filler panels
- Quick installation with tool-less design
- Integrated finger grips provide easy installation and removal
- Standard Black and Glacier White finish are available
- Available in multi-packs for large installations